Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Thursday - Railhead to Railhead Loop Reversed Thu, May 28, 9:00am
0 comments
Friday - Newcastle North Fri, May 29, 9:00am
0 comments
Saturday - Penryn Park & Ride 8 SFCC Sat, May 30, 9:00am
0 comments
Saturday - Penryn-Loomis-Newcastle Loop Sat, May 30, 9:15am
0 comments
Saturday - EZ Rider - Penryn-Loomis-Newcastle Loop Sat, May 30, 9:15am
0 comments
Sunday - 7 Climbs by Larry Matz (or 4) Sun, May 31, 8:00am
0 comments
This is an oldie but goodie from the ride archives. It’s a good training ride for the upcoming Gold Country Century. 60 miles, and 6700’ elevation gain (see info on shorter ride below).
Note there is no bathroom at the starting point, which is the Clipper Gap park and ride. But at 9.7 miles we go right by Meadow Vista Park, so a pit stop is possible there.
Note because it’s a longer ride, we will be starting at 8 am, one day before the official time change in June.
Says Larry Matz: “For those training for a tough Century or something like the Death Ride this is an early season climbing workout. It can be easily modified to eliminate specific climbs and reduce total distance to match a riders current fitness/interest.”
The route can be made shorter by eliminating the Iowa Hill out and back, and the Norton Grade loop. This ride is 43 miles and 4200’ elevation gain. Here is the link: https://ridewithgps.com/routes/55382245
No route sheets provided.
Sunday - 2026 Memorial Ride (32 miles/2850 climb) Sun, May 31, 9:00am
0 comments
Tuesday - Bickford Ranch from Newcastle Tue, Jun 2, 8:00am
0 comments
Tuesday - Tahoe Time-Unofficial Ride Tue, Jun 2, 9:00am
0 comments
Wednesday Rides Wed, Jun 3, 9:00am
0 comments
Thursday Ride Thu, Jun 4, 9:00am
0 comments
All Pace Friday Fri, Jun 5, 9:00am
0 comments
Saturday Ride Sat, Jun 6, 9:00am
0 comments
Sundaze Sun, Jun 7, 9:00am
0 comments
Tuesday Ride Tue, Jun 9, 9:00am
0 comments
Wednesday Rides Wed, Jun 10, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Bob Montuori | 1151 | 37.1 | 1151.0 | 1128 |
| 2 | Jim Otto | 1114 | 35.9 | 1114.0 | 850 |
| 3 | Michael Thiers | 1090 | 35.1 | 1090.0 | 1031 |
| 4 | John Chiarello | 1058 | 34.1 | 1058.0 | 1184 |
| 5 | Wigbert Sy | 1001 | 32.2 | 1001.0 | 818 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 6 | Roy Sueda | 881 | 28.4 | 881.0 | 1098 |
| 7 | Doug Smith | 854 | 27.5 | 854.0 | 1161 |
| 8 | Mike Rubino | 823 | 26.5 | 823.0 | |
| 9 | Pete Bustabade | 820 | 26.4 | 820.0 | 369 |
| 10 | Ed Craft | 814 | 26.2 | 814.0 | 264 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 11 | Kathy Welch | 793 | 25.5 | 793.0 | 384 |
| 12 | Steven Lee | 730 | 23.5 | 730.0 | |
| 13 | Ed Keller | 725 | 23.3 | 725.0 | 1015 |
| 14 | Katherine Thompson | 722 | 23.2 | 722.0 | 635 |
| 15 | Debbie Finley | 711 | 22.9 | 711.0 | 509 |
| 16 | Justin Scoggin | 704 | 22.7 | 704.0 | 1019 |
| 17 | Kevin Thanh | 703 | 22.6 | 703.0 | 1500 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 18 | John Marinko | 696 | 22.4 | 696.0 | 729 |
| 19 | Joanie Mork | 693 | 22.3 | 693.0 | 557 |
| 20 | Gary White | 689 | 22.2 | 689.0 | 861 |
| 21 | Jeannie Ennis | 674 | 21.7 | 674.0 | |
| 22 | Mike Lopez | 669 | 21.5 | 669.0 | 727 |
| 23 | Linda Apodaca | 666 | 21.4 | 666.0 | 443 |
| 24 | Jim Remillard | 664 | 21.4 | 664.0 | 806 |
| 25 | Kathleen Leavitt | 655 | 21.1 | 655.0 | 655 |
| 26 | Wende Hargrove | 651 | 21.0 | 651.0 | 719 |
| 27 | Jack Baker | 630 | 20.3 | 630.0 | 905 |
| 28 | Chuck Allgood | 630 | 20.3 | 630.0 | 505 |
| 29 | Teri Gevry | 627 | 20.2 | 627.0 | 793 |
| 30 | Catherine Carbonaro | 623 | 20.0 | 623.0 | 689 |
| 31 | Larry Merlo | 622 | 20.0 | 622.0 | 319 |
| 32 | Rusty Vanrozeboom | 620 | 20.0 | 620.0 | 641 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 33 | Tim Danielsen | 578 | 18.6 | 578.0 | 718 |
| 34 | Patricia Stewart | 512 | 16.5 | 512.0 | 744 |
| 35 | Douglas Murdoch | 502 | 16.1 | 502.0 | 567 |
| 36 | Greg Call | 502 | 16.1 | 502.0 | 515 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 37 | Keith Kenworthy | 483 | 15.5 | 483.0 | 399 |
| 38 | Merrill Furlow | 479 | 15.4 | 479.0 | 803 |
| 39 | Larry Matz | 472 | 15.2 | 472.0 | 336 |
| 40 | Michele Happiness | 461 | 14.8 | 461.0 | 644 |
| 41 | Bruce Wilson | 458 | 14.7 | 458.0 | 568 |
| 42 | Ellen Sherrill | 453 | 14.6 | 453.0 | 1641 |
| 43 | K Dott | 452 | 14.5 | 452.0 | 369 |
| 44 | Judy Gonzalez | 446 | 14.3 | 446.0 | |
| 45 | Debbie Stone | 419 | 13.5 | 419.0 | |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 46 | Monica Pappas | 396 | 12.7 | 396.0 | 665 |
| 47 | Aaron Masters | 374 | 12.0 | 374.0 | 411 |
| 48 | Dan Magaw | 361 | 11.6 | 361.0 | 164 |
| 49 | Scott Barrette | 356 | 11.4 | 356.0 | 576 |
| 50 | Rose Marie Smith | 352 | 11.3 | 352.0 | 350 |
| 51 | Wanda Shiotsuka | 347 | 11.1 | 347.0 | 284 |
| 52 | Keith Hallsten | 344 | 11.0 | 344.0 | |
| 53 | Gordy Vredenburg | 341 | 11.0 | 341.0 | 510 |
| 54 | Denton Connor | 335 | 10.8 | 335.0 | 489 |
| 55 | Carlos Bassa | 333 | 10.7 | 333.0 | 189 |
| 56 | Matthew Rhyne | 324 | 10.4 | 324.0 | 448 |
| 57 | Linda Rushing | 318 | 10.2 | 318.0 | 297 |
| 58 | Randi Gold | 316 | 10.1 | 316.0 | 803 |
| 59 | Krishawn Janke | 310 | 10.0 | 310.0 | 366 |
| 60 | Cathy Armstrong | 288 | 9.2 | 288.0 | 376 |
| 61 | Thomas Phillips | 278 | 8.9 | 278.0 | 627 |
| 62 | Sharon Zasso | 265 | 8.5 | 265.0 | 561 |
| 63 | John Holt | 263 | 8.4 | 263.0 | 1103 |
| 64 | Jeffrey Bramlett | 262 | 8.4 | 262.0 | 18 |
| 65 | Marc Hollis | 260 | 8.3 | 260.0 | |
| 66 | David Norcott | 242 | 7.8 | 242.0 | 708 |
| 67 | Robin Newell | 237 | 7.6 | 237.0 | |
| 68 | Jen Ivey | 236 | 7.6 | 236.0 | 448 |
| 69 | Dona Anderson | 234 | 7.5 | 234.0 | 50 |
| 70 | Doreen Wagner | 214 | 6.9 | 214.0 | 563 |
| 71 | Tom Piette | 212 | 6.8 | 212.0 | 128 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 72 | Tim Corrigan | 194 | 6.2 | 194.0 | 396 |
| 73 | Kevin Gregory | 191 | 6.1 | 191.0 | 341 |
| 74 | John Sims | 190 | 6.1 | 190.0 | 324 |
| 75 | Graham Fogg | 173 | 5.5 | 173.0 | 170 |
| 76 | Dirk Hofheinz | 171 | 5.5 | 171.0 | 146 |
| 77 | Jack Scullion | 170 | 5.4 | 170.0 | 204 |
| 78 | Laurinda Stoody | 163 | 5.2 | 163.0 | 351 |
| 79 | Pamela Connor | 159 | 5.1 | 159.0 | 109 |
| 80 | Terry Poore | 154 | 4.9 | 154.0 | 186 |
| 81 | Karen Holt | 149 | 4.8 | 149.0 | 577 |
| 82 | Angele Oliveri | 143 | 4.6 | 143.0 | 448 |
| 83 | Jim Passadore | 130 | 4.1 | 130.0 | 219 |
| 84 | Dee Anne Holloway | 123 | 3.9 | 123.0 | 513 |
| 85 | Bill Levin | 121 | 3.9 | 121.0 | 286 |
| 86 | Dana Hofheinz | 113 | 3.6 | 113.0 | 173 |
| 87 | Beate Danielsen | 102 | 3.2 | 102.0 | 631 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 88 | Matt Dunnahoe | 98 | 3.1 | 98.0 | 39 |
| 89 | Margaux Sindoni | 93 | 3.0 | 93.0 | 221 |
| 90 | Brien Devine | 83 | 2.6 | 83.0 | 85 |
| 91 | Kim Moyano | 78 | 2.5 | 78.0 | 30 |
| 92 | Kathy Root | 74 | 2.3 | 74.0 | 42 |
| 93 | Russell VanRozeboom | 45 | 1.4 | 45.0 | |
| 94 | Jim Remillard | 26 | .8 | 26.0 | 806 |
| 95 | Eric Moss | 20 | .6 | 20.0 | 58 |
| 96 | Grandpa Mark | 16 | .5 | 16.0 | |
| 97 | Al Cassel | 4.1 | .1 | 4.1 | 651 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.