Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Thursday - Vista Thursday #23, Canyon Way Loop Thu, May 14, 9:00am
0 comments
Friday - 26.9 Just Baxter Fri, May 15, 9:00am
0 comments
Saturday - A day at the Lake Sat, May 16, 9:00am
0 comments
Saturday - EZ RIDERS - Penryn to Walden Woods Sat, May 16, 9:00am
0 comments
Sunday - AltaSierra-NevadaCity-Loops Sun, May 17, 9:00am
0 comments
Tuesday - Turbo Tuesday Tue, May 19, 9:00am
0 comments
Wednesday Rides Wed, May 20, 9:00am
0 comments
Thursday Ride Thu, May 21, 9:00am
0 comments
All Pace Friday Fri, May 22, 9:00am
0 comments
Saturday Ride Sat, May 23, 9:00am
0 comments
Sundaze Sun, May 24, 9:00am
0 comments
Tuesday Ride Tue, May 26, 9:00am
0 comments
Wednesday Rides Wed, May 27, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Wigbert Sy | 1022 | 60.1 | 1863.6 | 818 |
| 2 | Bob Montuori | 760 | 44.7 | 1385.8 | 1128 |
| 3 | Ed Craft | 748 | 44.0 | 1364.0 | 264 |
| 4 | John Chiarello | 602 | 35.4 | 1097.7 | 1184 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 5 | Justin Scoggin | 534 | 31.4 | 973.7 | 1019 |
| 6 | Michael Thiers | 521 | 30.6 | 950.0 | 1031 |
| 7 | Jim Otto | 513 | 30.1 | 935.4 | 850 |
| 8 | Katherine Thompson | 490 | 28.8 | 893.5 | 635 |
| 9 | Jeannie Ennis | 486 | 28.5 | 886.2 | |
| 10 | Roy Sueda | 479 | 28.1 | 873.4 | 1098 |
| 11 | Ed Keller | 475 | 27.9 | 866.1 | 1015 |
| 12 | Wende Hargrove | 468 | 27.5 | 853.4 | 719 |
| 13 | Kathy Welch | 463 | 27.2 | 844.2 | 384 |
| 14 | Pete Bustabade | 443 | 26.0 | 807.8 | 369 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 15 | Larry Merlo | 415 | 24.4 | 756.7 | 319 |
| 16 | Debbie Finley | 410 | 24.1 | 747.6 | 509 |
| 17 | Kathleen Leavitt | 399 | 23.4 | 727.5 | 655 |
| 18 | Doug Smith | 394 | 23.1 | 718.4 | 1161 |
| 19 | Linda Apodaca | 394 | 23.1 | 718.4 | 443 |
| 20 | Gary White | 390 | 22.9 | 711.1 | 861 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 21 | John Marinko | 383 | 22.5 | 698.4 | 729 |
| 22 | Teri Gevry | 383 | 22.5 | 698.4 | 793 |
| 23 | Steven Lee | 380 | 22.3 | 692.9 | |
| 24 | Dan Magaw | 361 | 21.2 | 658.2 | 164 |
| 25 | Catherine Carbonaro | 355 | 20.8 | 647.3 | 689 |
| 26 | Mike Lopez | 349 | 20.5 | 636.4 | 727 |
| 27 | Chuck Allgood | 348 | 20.4 | 634.5 | 505 |
| 28 | Jim Remillard | 348 | 20.4 | 634.5 | 806 |
| 29 | Tim Danielsen | 331 | 19.4 | 603.5 | 718 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 30 | Joanie Mork | 328 | 19.2 | 598.1 | 557 |
| 31 | Jack Baker | 327 | 19.2 | 596.2 | 905 |
| 32 | Randi Gold | 316 | 18.5 | 576.2 | 803 |
| 33 | Gordy Vredenburg | 315 | 18.5 | 574.4 | 510 |
| 34 | Kevin Thanh | 309 | 18.1 | 563.4 | 1500 |
| 35 | Patricia Stewart | 297 | 17.4 | 541.5 | 744 |
| 36 | Keith Kenworthy | 290 | 17.0 | 528.8 | 399 |
| 37 | Douglas Murdoch | 287 | 16.8 | 523.3 | 567 |
| 38 | Monica Pappas | 285 | 16.7 | 519.7 | 665 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 39 | K Dott | 254 | 14.9 | 463.1 | 369 |
| 40 | Greg Call | 250 | 14.7 | 455.8 | 515 |
| 41 | Debbie Stone | 249 | 14.6 | 454.0 | |
| 42 | David Norcott | 242 | 14.2 | 441.2 | 708 |
| 43 | Carlos Bassa | 237 | 13.9 | 432.1 | 189 |
| 44 | Denton Connor | 237 | 13.9 | 432.1 | 489 |
| 45 | Ellen Sherrill | 230 | 13.5 | 419.4 | 1641 |
| 46 | Matthew Rhyne | 228 | 13.4 | 415.7 | 448 |
| 47 | Rusty Vanrozeboom | 226 | 13.2 | 412.1 | 641 |
| 48 | Rose Marie Smith | 224 | 13.1 | 408.4 | 350 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 49 | Scott Barrette | 210 | 12.3 | 382.9 | 576 |
| 50 | Cathy Armstrong | 203 | 11.9 | 370.1 | 376 |
| 51 | Thomas Phillips | 200 | 11.7 | 364.7 | 627 |
| 52 | Larry Matz | 181 | 10.6 | 330.0 | 336 |
| 53 | Jeffrey Bramlett | 167 | 9.8 | 304.5 | 18 |
| 54 | Laurinda Stoody | 163 | 9.5 | 297.2 | 351 |
| 55 | Dona Anderson | 160 | 9.4 | 291.7 | 50 |
| 56 | Michele Happiness | 159 | 9.3 | 289.9 | 644 |
| 57 | Keith Hallsten | 143 | 8.4 | 260.7 | |
| 58 | Graham Fogg | 140 | 8.2 | 255.2 | 170 |
| 59 | Merrill Furlow | 138 | 8.1 | 251.6 | 803 |
| 60 | Robin Newell | 137 | 8.0 | 249.8 | |
| 61 | Krishawn Janke | 137 | 8.0 | 249.8 | 366 |
| 62 | Dirk Hofheinz | 135 | 7.9 | 246.1 | 146 |
| 63 | Jen Ivey | 131 | 7.7 | 238.8 | 448 |
| 64 | Pamela Connor | 130 | 7.6 | 237.0 | 109 |
| 65 | John Holt | 128 | 7.5 | 233.4 | 1103 |
| 66 | Bruce Wilson | 127 | 7.4 | 231.5 | 568 |
| 67 | Dee Anne Holloway | 123 | 7.2 | 224.2 | 513 |
| 68 | Wanda Shiotsuka | 119 | 7.0 | 217.0 | 284 |
| 69 | Linda Rushing | 114 | 6.7 | 207.8 | 297 |
| 70 | Tom Piette | 110 | 6.4 | 200.5 | 128 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 71 | Jack Scullion | 107 | 6.2 | 195.1 | 204 |
| 72 | Sharon Zasso | 104 | 6.1 | 189.6 | 561 |
| 73 | Doreen Wagner | 102 | 6.0 | 186.0 | 563 |
| 74 | Kevin Gregory | 100 | 5.8 | 182.3 | 341 |
| 75 | Marc Hollis | 99 | 5.8 | 180.5 | |
| 76 | Dana Hofheinz | 92 | 5.4 | 167.7 | 173 |
| 77 | Tim Corrigan | 87 | 5.1 | 158.6 | 396 |
| 78 | John Sims | 87 | 5.1 | 158.6 | 324 |
| 79 | Margaux Sindoni | 87 | 5.1 | 158.6 | 221 |
| 80 | Kathy Root | 74 | 4.3 | 134.9 | 42 |
| 81 | Brien Devine | 71 | 4.1 | 129.4 | 85 |
| 82 | Bill Levin | 69 | 4.0 | 125.8 | 286 |
| 83 | Angele Oliveri | 66 | 3.8 | 120.3 | 448 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 84 | Kim Moyano | 49 | 2.8 | 89.3 | 30 |
| 85 | Russell VanRozeboom | 45 | 2.6 | 82.0 | |
| 86 | Karen Holt | 28 | 1.6 | 51.0 | 577 |
| 87 | Eric Moss | 20 | 1.1 | 36.4 | 58 |
| 88 | Grandpa Mark | 16 | .9 | 29.1 | |
| 89 | Jim Passadore | 13 | .7 | 23.7 | 219 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.