Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Saturday - Penryn Park & Ride 12.25 Sat, May 23, 8:30am
0 comments
Saturday - Penryn to Folsom Lake Trails Sat, May 23, 9:00am
1 comment
Sunday - Iowa Hill and a Little Norton (40.5 miles, 4500 climb) Sun, May 24, 8:30am
0 comments
Tuesday - Newcastle Relaxed Route Tue, May 26, 9:00am
0 comments
Wednesday Ride5.28.26 Wed, May 27, 9:00am
0 comments
Thursday - Serene Cabin-Donner L. Out and Back v.2 Thu, May 28, 9:00am
0 comments
Friday - Newcastle North Fri, May 29, 9:00am
0 comments
Saturday Ride Sat, May 30, 9:00am
0 comments
Sundaze Sun, May 31, 9:00am
0 comments
Tuesday Ride Tue, Jun 2, 9:00am
0 comments
Wednesday Rides Wed, Jun 3, 9:00am
0 comments
Thursday Ride Thu, Jun 4, 9:00am
0 comments
All Pace Friday Fri, Jun 5, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Bob Montuori | 997 | 38.3 | 1188.7 | 1128 |
| 2 | John Chiarello | 924 | 35.5 | 1101.6 | 1184 |
| 3 | Michael Thiers | 879 | 33.8 | 1048.0 | 1031 |
| 4 | Jim Otto | 864 | 33.2 | 1030.1 | 850 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 5 | Wigbert Sy | 836 | 32.1 | 996.7 | 818 |
| 6 | Ed Craft | 807 | 31.0 | 962.1 | 264 |
| 7 | Roy Sueda | 758 | 29.1 | 903.7 | 1098 |
| 8 | Katherine Thompson | 721 | 27.7 | 859.6 | 635 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 9 | Pete Bustabade | 653 | 25.1 | 778.5 | 369 |
| 10 | Kathy Welch | 644 | 24.7 | 767.8 | 384 |
| 11 | Wende Hargrove | 614 | 23.6 | 732.0 | 719 |
| 12 | Justin Scoggin | 612 | 23.5 | 729.6 | 1019 |
| 13 | Jeannie Ennis | 612 | 23.5 | 729.6 | |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 14 | Kevin Thanh | 586 | 22.5 | 698.6 | 1500 |
| 15 | Doug Smith | 585 | 22.5 | 697.5 | 1161 |
| 16 | Rusty Vanrozeboom | 580 | 22.3 | 691.5 | 641 |
| 17 | Ed Keller | 570 | 21.9 | 679.6 | 1015 |
| 18 | Kathleen Leavitt | 566 | 21.7 | 674.8 | 655 |
| 19 | Gary White | 566 | 21.7 | 674.8 | 861 |
| 20 | Steven Lee | 554 | 21.3 | 660.5 | |
| 21 | Jim Remillard | 551 | 21.1 | 656.9 | 806 |
| 22 | Joanie Mork | 537 | 20.6 | 640.2 | 557 |
| 23 | Jack Baker | 535 | 20.5 | 637.8 | 905 |
| 24 | Chuck Allgood | 531 | 20.4 | 633.1 | 505 |
| 25 | John Marinko | 529 | 20.3 | 630.7 | 729 |
| 26 | Linda Apodaca | 524 | 20.1 | 624.7 | 443 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 27 | Larry Merlo | 490 | 18.8 | 584.2 | 319 |
| 28 | Debbie Finley | 489 | 18.8 | 583.0 | 509 |
| 29 | Mike Lopez | 488 | 18.7 | 581.8 | 727 |
| 30 | Catherine Carbonaro | 481 | 18.5 | 573.5 | 689 |
| 31 | Tim Danielsen | 481 | 18.5 | 573.5 | 718 |
| 32 | Patricia Stewart | 469 | 18.0 | 559.1 | 744 |
| 33 | Teri Gevry | 464 | 17.8 | 553.2 | 793 |
| 34 | Douglas Murdoch | 440 | 16.9 | 524.6 | 567 |
| 35 | Greg Call | 431 | 16.5 | 513.8 | 515 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 36 | Keith Kenworthy | 412 | 15.8 | 491.2 | 399 |
| 37 | Merrill Furlow | 369 | 14.1 | 439.9 | 803 |
| 38 | Bruce Wilson | 364 | 14.0 | 434.0 | 568 |
| 39 | K Dott | 364 | 14.0 | 434.0 | 369 |
| 40 | Dan Magaw | 361 | 13.8 | 430.4 | 164 |
| 41 | Scott Barrette | 356 | 13.6 | 424.4 | 576 |
| 42 | Ellen Sherrill | 354 | 13.6 | 422.0 | 1641 |
| 43 | Debbie Stone | 351 | 13.5 | 418.5 | |
| 44 | Michele Happiness | 346 | 13.3 | 412.5 | 644 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 45 | Monica Pappas | 325 | 12.5 | 387.5 | 665 |
| 46 | Randi Gold | 316 | 12.1 | 376.7 | 803 |
| 47 | Gordy Vredenburg | 315 | 12.1 | 375.5 | 510 |
| 48 | Denton Connor | 310 | 11.9 | 369.6 | 489 |
| 49 | Krishawn Janke | 310 | 11.9 | 369.6 | 366 |
| 50 | Wanda Shiotsuka | 299 | 11.5 | 356.5 | 284 |
| 51 | Carlos Bassa | 299 | 11.5 | 356.5 | 189 |
| 52 | Cathy Armstrong | 288 | 11.0 | 343.3 | 376 |
| 53 | Rose Marie Smith | 287 | 11.0 | 342.1 | 350 |
| 54 | Keith Hallsten | 268 | 10.3 | 319.5 | |
| 55 | Linda Rushing | 267 | 10.2 | 318.3 | 297 |
| 56 | Jeffrey Bramlett | 262 | 10.0 | 312.3 | 18 |
| 57 | Thomas Phillips | 258 | 9.9 | 307.6 | 627 |
| 58 | David Norcott | 242 | 9.3 | 288.5 | 708 |
| 59 | Matthew Rhyne | 228 | 8.7 | 271.8 | 448 |
| 60 | Robin Newell | 214 | 8.2 | 255.1 | |
| 61 | Tom Piette | 212 | 8.1 | 252.7 | 128 |
| 62 | Dona Anderson | 205 | 7.8 | 244.4 | 50 |
| 63 | Sharon Zasso | 199 | 7.6 | 237.2 | 561 |
| 64 | John Sims | 190 | 7.3 | 226.5 | 324 |
| 65 | Jen Ivey | 188 | 7.2 | 224.1 | 448 |
| 66 | Kevin Gregory | 186 | 7.1 | 221.7 | 341 |
| 67 | Larry Matz | 181 | 6.9 | 215.8 | 336 |
| 68 | Dirk Hofheinz | 171 | 6.5 | 203.8 | 146 |
| 69 | Doreen Wagner | 169 | 6.5 | 201.5 | 563 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 70 | Laurinda Stoody | 163 | 6.2 | 194.3 | 351 |
| 71 | Pamela Connor | 159 | 6.1 | 189.5 | 109 |
| 72 | Tim Corrigan | 158 | 6.0 | 188.3 | 396 |
| 73 | Jack Scullion | 146 | 5.6 | 174.0 | 204 |
| 74 | Graham Fogg | 140 | 5.3 | 166.9 | 170 |
| 75 | John Holt | 128 | 4.9 | 152.6 | 1103 |
| 76 | Dee Anne Holloway | 123 | 4.7 | 146.6 | 513 |
| 77 | Bill Levin | 121 | 4.6 | 144.2 | 286 |
| 78 | Angele Oliveri | 115 | 4.4 | 137.1 | 448 |
| 79 | Dana Hofheinz | 113 | 4.3 | 134.7 | 173 |
| 80 | Jim Passadore | 106 | 4.0 | 126.3 | 219 |
| 81 | Beate Danielsen | 102 | 3.9 | 121.6 | 631 |
| 82 | Marc Hollis | 99 | 3.8 | 118.0 | |
| 83 | Margaux Sindoni | 93 | 3.5 | 110.8 | 221 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 84 | Brien Devine | 83 | 3.1 | 98.9 | 85 |
| 85 | Kim Moyano | 78 | 3.0 | 93.0 | 30 |
| 86 | Kathy Root | 74 | 2.8 | 88.2 | 42 |
| 87 | Russell VanRozeboom | 45 | 1.7 | 53.6 | |
| 88 | Karen Holt | 28 | 1.0 | 33.3 | 577 |
| 89 | Jim Remillard | 26 | 1.0 | 31.0 | 806 |
| 90 | Eric Moss | 20 | .7 | 23.8 | 58 |
| 91 | Grandpa Mark | 16 | .6 | 19.0 | |
| 92 | Al Cassel | 4.1 | .1 | 4.8 | 651 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.