Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Wednesday 5.20.26 Wed, May 20, 9:00am
0 comments
Thursday - GEISENDORFER, it'll be good for you! Thu, May 21, 9:00am
0 comments
Friday - Sun City Roseville, Lincoln, Ridge, Loomis Loop Fri, May 22, 9:00am
0 comments
Saturday - Penryn Park & Ride 12.25 Sat, May 23, 8:30am
0 comments
Saturday - Penryn to Folsom Lake Trails Sat, May 23, 9:00am
1 comment
Sunday - Iowa Hill and a Little Norton (40.5 miles, 4500 climb) Sun, May 24, 8:30am
0 comments
Tuesday Ride Tue, May 26, 9:00am
0 comments
Wednesday Rides Wed, May 27, 9:00am
0 comments
Thursday - Serene Cabin-Donner L. Out and Back v.2 Thu, May 28, 9:00am
0 comments
Friday - Newcastle North Fri, May 29, 9:00am
0 comments
Saturday Ride Sat, May 30, 9:00am
0 comments
Sundaze Sun, May 31, 9:00am
0 comments
Tuesday Ride Tue, Jun 2, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Bob Montuori | 910 | 39.5 | 1226.5 | 1128 |
| 2 | Ed Craft | 807 | 35.0 | 1087.6 | 264 |
| 3 | John Chiarello | 782 | 34.0 | 1054.0 | 1184 |
| 4 | Jim Otto | 775 | 33.6 | 1044.5 | 850 |
| 5 | Wigbert Sy | 764 | 33.2 | 1029.7 | 818 |
| 6 | Michael Thiers | 759 | 33.0 | 1023.0 | 1031 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 7 | Katherine Thompson | 653 | 28.3 | 880.1 | 635 |
| 8 | Kathy Welch | 616 | 26.7 | 830.2 | 384 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 9 | Pete Bustabade | 592 | 25.7 | 797.9 | 369 |
| 10 | Roy Sueda | 587 | 25.5 | 791.1 | 1098 |
| 11 | Justin Scoggin | 562 | 24.4 | 757.4 | 1019 |
| 12 | Jeannie Ennis | 543 | 23.6 | 731.8 | |
| 13 | Steven Lee | 543 | 23.6 | 731.8 | |
| 14 | Kevin Thanh | 526 | 22.8 | 708.9 | 1500 |
| 15 | Doug Smith | 520 | 22.6 | 700.8 | 1161 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 16 | Wende Hargrove | 519 | 22.5 | 699.5 | 719 |
| 17 | Rusty Vanrozeboom | 506 | 22.0 | 682.0 | 641 |
| 18 | John Marinko | 495 | 21.5 | 667.1 | 729 |
| 19 | Gary White | 490 | 21.3 | 660.4 | 861 |
| 20 | Chuck Allgood | 483 | 21.0 | 651.0 | 505 |
| 21 | Ed Keller | 483 | 21.0 | 651.0 | 1015 |
| 22 | Kathleen Leavitt | 473 | 20.5 | 637.5 | 655 |
| 23 | Larry Merlo | 472 | 20.5 | 636.1 | 319 |
| 24 | Jack Baker | 467 | 20.3 | 629.4 | 905 |
| 25 | Joanie Mork | 461 | 20.0 | 621.3 | 557 |
| 26 | Debbie Finley | 454 | 19.7 | 611.9 | 509 |
| 27 | Jim Remillard | 451 | 19.6 | 607.8 | 806 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 28 | Catherine Carbonaro | 441 | 19.1 | 594.3 | 689 |
| 29 | Mike Lopez | 435 | 18.9 | 586.3 | 727 |
| 30 | Linda Apodaca | 432 | 18.7 | 582.2 | 443 |
| 31 | Tim Danielsen | 430 | 18.6 | 579.5 | 718 |
| 32 | Teri Gevry | 383 | 16.6 | 516.2 | 793 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 33 | Merrill Furlow | 369 | 16.0 | 497.3 | 803 |
| 34 | Dan Magaw | 361 | 15.6 | 486.5 | 164 |
| 35 | Douglas Murdoch | 359 | 15.6 | 483.8 | 567 |
| 36 | Patricia Stewart | 355 | 15.4 | 478.4 | 744 |
| 37 | Keith Kenworthy | 350 | 15.2 | 471.7 | 399 |
| 38 | Greg Call | 349 | 15.1 | 470.3 | 515 |
| 39 | K Dott | 346 | 15.0 | 466.3 | 369 |
| 40 | Monica Pappas | 325 | 14.1 | 438.0 | 665 |
| 41 | Ellen Sherrill | 325 | 14.1 | 438.0 | 1641 |
| 42 | Randi Gold | 316 | 13.7 | 425.9 | 803 |
| 43 | Gordy Vredenburg | 315 | 13.6 | 424.5 | 510 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 44 | Bruce Wilson | 296 | 12.8 | 398.9 | 568 |
| 45 | Debbie Stone | 293 | 12.7 | 394.9 | |
| 46 | Rose Marie Smith | 287 | 12.4 | 386.8 | 350 |
| 47 | Denton Connor | 281 | 12.2 | 378.7 | 489 |
| 48 | Cathy Armstrong | 272 | 11.8 | 366.6 | 376 |
| 49 | Carlos Bassa | 271 | 11.7 | 365.2 | 189 |
| 50 | Wanda Shiotsuka | 271 | 11.7 | 365.2 | 284 |
| 51 | Keith Hallsten | 268 | 11.6 | 361.2 | |
| 52 | Scott Barrette | 262 | 11.3 | 353.1 | 576 |
| 53 | David Norcott | 242 | 10.5 | 326.1 | 708 |
| 54 | Michele Happiness | 231 | 10.0 | 311.3 | 644 |
| 55 | Matthew Rhyne | 228 | 9.9 | 307.3 | 448 |
| 56 | Thomas Phillips | 226 | 9.8 | 304.6 | 627 |
| 57 | Jeffrey Bramlett | 198 | 8.6 | 266.8 | 18 |
| 58 | Linda Rushing | 194 | 8.4 | 261.4 | 297 |
| 59 | John Sims | 190 | 8.2 | 256.0 | 324 |
| 60 | Krishawn Janke | 187 | 8.1 | 252.0 | 366 |
| 61 | Robin Newell | 181 | 7.8 | 243.9 | |
| 62 | Larry Matz | 181 | 7.8 | 243.9 | 336 |
| 63 | Tom Piette | 167 | 7.2 | 225.0 | 128 |
| 64 | Sharon Zasso | 164 | 7.1 | 221.0 | 561 |
| 65 | Laurinda Stoody | 163 | 7.0 | 219.6 | 351 |
| 66 | Dona Anderson | 160 | 6.9 | 215.6 | 50 |
| 67 | Dirk Hofheinz | 150 | 6.5 | 202.1 | 146 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 68 | Jen Ivey | 148 | 6.4 | 199.4 | 448 |
| 69 | Kevin Gregory | 146 | 6.3 | 196.7 | 341 |
| 70 | Graham Fogg | 140 | 6.0 | 188.6 | 170 |
| 71 | Pamela Connor | 130 | 5.6 | 175.2 | 109 |
| 72 | Doreen Wagner | 129 | 5.6 | 173.8 | 563 |
| 73 | John Holt | 128 | 5.5 | 172.5 | 1103 |
| 74 | Tim Corrigan | 127 | 5.5 | 171.1 | 396 |
| 75 | Dee Anne Holloway | 123 | 5.3 | 165.7 | 513 |
| 76 | Jack Scullion | 117 | 5.0 | 157.6 | 204 |
| 77 | Beate Danielsen | 102 | 4.4 | 137.4 | 631 |
| 78 | Marc Hollis | 99 | 4.3 | 133.4 | |
| 79 | Bill Levin | 94 | 4.0 | 126.6 | 286 |
| 80 | Dana Hofheinz | 92 | 4.0 | 124.0 | 173 |
| 81 | Angele Oliveri | 91 | 3.9 | 122.6 | 448 |
| 82 | Margaux Sindoni | 87 | 3.7 | 117.2 | 221 |
| 83 | Brien Devine | 83 | 3.6 | 111.8 | 85 |
| 84 | Kim Moyano | 78 | 3.3 | 105.1 | 30 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 85 | Kathy Root | 74 | 3.2 | 99.7 | 42 |
| 86 | Jim Passadore | 59 | 2.5 | 79.5 | 219 |
| 87 | Russell VanRozeboom | 45 | 1.9 | 60.6 | |
| 88 | Karen Holt | 28 | 1.2 | 37.7 | 577 |
| 89 | Jim Remillard | 26 | 1.1 | 35.0 | 806 |
| 90 | Eric Moss | 20 | .8 | 26.9 | 58 |
| 91 | Grandpa Mark | 16 | .6 | 21.5 | |
| 92 | Al Cassel | 4.1 | .1 | 5.5 | 651 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.